Via ➥Sullia ⤳ Jalsoor ⤳ Panjikkal ⤳ Mulleria ⤳ Cherkala ⤳ Kasaragod ⤳ Kanhangad ⤳ Neeleswaram ⤳ Cheruvathoor ⤳ Payyannur ⤳ Thaliparamba ⤳ Kannur ⤳ Thalassery ⤳ Mahe ⤳ Vadakara ⤳ Koilandi ⤳ Kozhikkode ⤳ Calicut University ⤳ Kottakkal ⤳ Valanchery ⤳ Kuttippuram ⤳ Edappal ⤳ Kunnamkulam ⤳ Thrissur ⤳ Chalakudy ⤳ Ankamaly ⤳ Perumbavoor ⤳ Muvattupuzha ⤳ Koothattukulam ⤳ Ettumanoor ⤳ Kottayam ⤳ Changanassery ⤳ Thiruvalla ⤳ Chengannur ⤳ Pandalam ⤳ Adoor ⤳ Kottarakkara ⤳ Ayoor ⤳ Chadayamangalam ⤳ Kilimanoor ⤳ Venjaramoodu ⤳ Thiruvananthapuram
Nearest depot: Kasaragod 📞+919188933826
Trip cancelled as of 22-10-2025
Useful Info: 18
Wrong Info: 3
Sullia
05:00 pm
AA869
15h
15h
Thiruvananthapuram
08:00 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| SULLIA | SULLIA | 05:00 PM |
| JALSOOR | JALSOOR | 05:05 PM |
| PANJIKKAL | PANJIKKAL | 05:15 PM |
| MULLERIA | MULLERIA | 05:40 PM |
| CHERKALA | CHERKALA | 06:00 PM |
| KASARAGOD | KASARAGOD | 06:15 PM |
| KANHANGAD | KANHANGAD | 07:00 PM |
| NEELESWARAM | NEELESWARAM | 07:15 PM |
| CHERUVATHOOR | CHERUVATHOOR | 07:25 PM |
| PAYYANNUR | PAYYANNUR | 07:45 PM |
| THALIPARAMBA | THALIPARAMBA | 08:05 PM |
| KANNUR | KANNUR | 08:35 PM |
| THALASSERY | THALASSERY | 09:20 PM |
| MAHE | MAHE | 09:35 PM |
| VADAKARA | VADAKARA | 09:50 PM |
| KOILANDI | KOILANDI | 10:20 PM |
| KOZHIKKODE | KOZHIKKODE | 11:00 PM |
| CALICUT UNIVERSITY | CALICUT UNIVERSITY | 11:45 PM |
| KOTTAKKAL | KOTTAKKAL | 12:15 AM |
| VALANCHERY | VALANCHERY | 12:35 AM |
| KUTTIPPURAM | KUTTIPPURAM | 12:45 AM |
| EDAPPAL | EDAPPAL | 12:55 AM |
| KUNNAMKULAM | KUNNAMKULAM | 01:15 AM |
| THRISSUR | THRISSUR | 01:40 AM |
| CHALAKUDY | CHALAKUDY | 02:30 AM |
| ANKAMALY | ANKAMALY | 02:45 AM |
| PERUMBAVOOR | PERUMBAVOOR | 03:00 AM |
| MUVATTUPUZHA | MUVATTUPUZHA | 03:25 AM |
| KOOTHATTUKULAM | KOOTHATTUKULAM | 03:40 AM |
| ETTUMANOOR | ETTUMANOOR | 04:10 AM |
| KOTTAYAM | KOTTAYAM | 04:30 AM |
| CHANGANASSERY | CHANGANASSERY | 05:00 AM |
| THIRUVALLA | THIRUVALLA | 05:10 AM |
| CHENGANNUR | CHENGANNUR | 05:25 AM |
| PANDALAM | PANDALAM | 05:45 AM |
| ADOOR | ADOOR | 06:00 AM |
| KOTTARAKKARA | KOTTARAKKARA | 06:30 AM |
| AYOOR | AYOOR | 06:50 AM |
| CHADAYAMANGALAM | CHADAYAMANGALAM | 06:55 AM |
| KILIMANOOR | KILIMANOOR | 07:05 AM |
| VENJARAMOODU | VENJARAMOODU | 07:20 AM |
| THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | 08:00 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback