Running as of 05-06-2026
Useful Info: 18
Wrong Info: 3
Thrissur
08:01 pm
2001TSRBNG
9h 35m
9h 35m
Bangalore
05:36 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| THRISSUR | THRISSUR | 08:01 PM |
| PALAKKAD | PALAKKAD | 09:21 PM |
| COIMBATORE | L AND T NEELAMBUR BYPASS JN | 10:21 PM |
| SALEM | SALEM | 01:11 AM |
| BANGALORE | HOTEL ANANDA BHAVAN, FLYOVER STARTING POINT, HOSUR | 02:19 AM |
| ATTIBELE CHECK POST | 02:26 AM |
| BOMMASANDRA OPPO NARAYANA HOSP | 02:36 AM |
| ELECTRONIC CITY | 02:41 AM |
| BOMMANAHALLI | 02:51 AM |
| SILK BOARD | 02:56 AM |
| MADIWALA ST JOHN HOSPITAL | 03:01 AM |
| LALBAGH GATE NO 2 | 03:21 AM |
| SATELLITE BUS STN MSE RD PF 6 | 04:36 AM |
| BASAWESWARA BS, PEENYA PF 7 | 05:36 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback