Not conducting service today as of 05-06-2026
Useful Info: 18
Wrong Info: 3
Ernakulam
07:34 pm
1934EKMBNG
9h 41m
9h 41m
Bengaluru
05:15 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| ERNAKULAM | ERNAKULAM KSRTC BUS STAND | 07:34 PM |
| ERNAKULAM | 07:44 PM |
| EDAPALLI TOLL JUNCTION | 07:55 PM |
| NIPPON TRAVELS ALUVA | 08:10 PM |
| ERNAKULAM | 08:25 PM |
| CHALAKUDI | CHALAKUDI | 08:35 PM |
| ERNAKULAM | MUNCIPAL JN CHALAKUDI | 08:40 PM |
| THRISSUR | THRISSUR BUS STAND | 09:34 PM |
| BENGALURU | BENGALURU | 04:20 AM |
| CORPORATION BANK CHANDAPURA 9480453194 | 04:25 AM |
| BENGALURU | 04:30 AM |
| BENGALURU | 04:35 AM |
| BENGALURU | 04:45 AM |
| BENGALURU | 04:55 AM |
| BENGALURU | 05:00 AM |
| SHANTHINAGAR BS DOUBLE ROAD | 05:05 AM |
| KEMPEGOWDA BS MAJESTIC | 05:15 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback