Via ➥Mangaluru ⤳ B C Road ⤳ Puttur ⤳ Sullya ⤳ Mercara Madikeri ⤳ Mysuru
Running as of 04-05-2026
Useful Info: 12
Wrong Info: 1
Mangaluru
03:31 pm
1531MNGMYS
6h 29m
6h 29m
Mysuru
10:00 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| MANGALURU | MANGALURU | 03:31 PM |
| MANGALURU | 03:32 PM |
| JYOTHI CIRCLE | 03:35 PM |
| KANKANADY | 03:38 PM |
| PUMPWEL NH 48 BUS STOP 9480815319 | 03:40 PM |
| MANGALURU | 03:45 PM |
| B C ROAD | B C ROAD BUS STAND | 04:00 PM |
| B C ROAD | 04:05 PM |
| KALLADKA BUS NH | 04:10 PM |
| MANI BUS STOP | 04:15 PM |
| PUTTUR | PUTTUR BUS STAND | 04:30 PM |
| SULLYA | SULLIA | 05:00 PM |
| ARAMTODU 7760990715 | 05:10 PM |
| SULLIA | 05:20 PM |
| SAMPAJE 7760990715 | 05:25 PM |
| MERCARA MADIKERI | MADIKERI BUS STAND | 07:00 PM |
| MYSURU | MYSURU BUS STAND | 10:00 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback