Via ➥Guruvayoor ⤳ Kunnamkulam ⤳ Peramangalam ⤳ Thrissur ⤳ Puthukkad ⤳ Chalakudy ⤳ Angamaly ⤳ Aluva ⤳ Kalamassery ⤳ Ernakulam ⤳ Vytilla Hub ⤳ Kumbalam ⤳ Eramalloor ⤳ Thuravoor ⤳ Cherthala ⤳ Kalavoor ⤳ Alappuzha ⤳ Ambalapuzha ⤳ Haripad ⤳ Kayamkulam ⤳ Karunagappalli ⤳ Foundation ⤳ Kollam ⤳ Chathannoor ⤳ Parippally ⤳ Attingal ⤳ Kazhakkoottam ⤳ Trivandrum ⤳ Attukal
Nearest depot: Guruvayoor 📞+919188933792
Running as of 11-06-2026
Useful Info: 18
Wrong Info: 3
Guruvayoor
01:20 pm
1320GVRATKL
9h 35m
9h 35m
Attukal
10:55 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| GURUVAYOOR | GURUVAYOOR | 01:20 PM |
| KUNNAMKULAM | KUNNAMKULAM | 01:40 PM |
| PERAMANGALAM | PERAMANGALAM | 02:05 PM |
| THRISSUR | KSRTC B S, THRISSUR | 02:20 PM |
| PUTHUKKAD | PUTHUKAD | 02:45 PM |
| CHALAKUDY | CHALAKUDY | 03:10 PM |
| ANGAMALY | ANGAMALY | 03:30 PM |
| ALUVA | ALUVA | 03:55 PM |
| KALAMASSERY | KALAMASSERY | 04:05 PM |
| ERNAKULAM | VYTILLA HUB. | 04:29 PM |
| VYTILLA HUB | VYTILLA HUB | 04:30 PM |
| KUMBALAM | KUMBALAM | 04:40 PM |
| ERAMALLOOR | ERAMALLOOR | 05:00 PM |
| THURAVOOR | THURAVOOR | 05:10 PM |
| CHERTHALA | CHERTHALA | 05:30 PM |
| KALAVOOR | KALAVOOR | 05:55 PM |
| ALAPPUZHA | KSRTC B S, ALAPPUZHA | 06:10 PM |
| AMBALAPUZHA | BUS STOP | 06:35 PM |
| HARIPAD | KSRTC B S, HARIPPAD | 07:00 PM |
| KAYAMKULAM | KSRTC B S, KAYAMKULAM | 07:25 PM |
| KARUNAGAPPALLI | KSRTC B S, KARUNAGAPPALLY | 08:00 PM |
| FOUNDATION | FOUNDATION | 08:30 PM |
| KOLLAM | KSRTC B S, KOLLAM | 09:00 PM |
| CHATHANNOOR | CHATHANNOOR | 09:20 PM |
| PARIPPALLY | PARIPPALLY | 09:35 PM |
| ATTINGAL | ATTINGAL | 10:00 PM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 10:25 PM |
| TRIVANDRUM | KESAVADASAPURAM | 10:37 PM |
| PATTOM | 10:40 PM |
| PMG | 10:42 PM |
| TRIVANDRUM | 10:45 PM |
| ATTUKAL | BHAGAVATHY TEMPLE | 10:55 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback