Via ➥Thiruvananthapuram ⤳ Kazhakkoottam ⤳ Attingal ⤳ Chathannoor ⤳ Kollam ⤳ Karunagappally ⤳ Kayamkulam ⤳ Harippad ⤳ Ambalappuzha ⤳ Alappuzha ⤳ Cherthala ⤳ Ernakulam ⤳ Vytilla Hub ⤳ Aluva ⤳ Ankamaly ⤳ Chalakudy ⤳ Puthukkad ⤳ Thrissur ⤳ Kunnamkulam ⤳ Pattambi ⤳ Perinthalmanna ⤳ Manjeri ⤳ Areekode ⤳ Mukkam ⤳ Thamarassery ⤳ Kalpetta ⤳ Sultan Bathery
Nearest depot: Thiruvananthapuram 📞+919188933716
Running as of 19-01-2026
Useful Info: 18
Wrong Info: 3
Thiruvananthapuram
09:15 am
0915TVMSBY
12h 20m
12h 20m
Sultan Bathery
09:35 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | 09:15 AM |
| PATTOM | 09:18 AM |
| KESAVADASAPURAM | 09:20 AM |
| ULLOOR | 09:23 AM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 09:40 AM |
| ATTINGAL | ATTINGAL | 10:05 AM |
| CHATHANNOOR | CHATHANNOOR | 10:35 AM |
| KOLLAM | KOLLAM | 10:55 AM |
| KARUNAGAPPALLY | KARUNAGAPPALLY | 11:30 AM |
| KAYAMKULAM | KAYAMKULAM | 11:50 AM |
| HARIPPAD | HARIPPAD | 12:10 PM |
| AMBALAPPUZHA | AMBALAPPUZHA | 12:35 PM |
| ALAPPUZHA | ALAPPUZHA | 12:55 PM |
| CHERTHALA | CHERTHALA | 01:45 PM |
| ERNAKULAM | VYTILLA HUB. | 02:44 PM |
| VYTILLA HUB | VYTILLA HUB | 02:45 PM |
| ALUVA | ALUVA | 03:10 PM |
| ANKAMALY | ANKAMALY | 03:30 PM |
| CHALAKUDY | CHALAKUDY | 03:50 PM |
| PUTHUKKAD | PUTHUKKAD | 04:20 PM |
| THRISSUR | THRISSUR | 04:45 PM |
| KUNNAMKULAM | KUNNAMKULAM | 05:25 PM |
| PATTAMBI | PATTAMBI | 05:55 PM |
| PERINTHALMANNA | PERINTHALMANNA | 06:25 PM |
| MANJERI | MANJERI | 06:55 PM |
| AREEKODE | AREEKODE | 07:20 PM |
| MUKKAM | MUKKAM | 07:35 PM |
| THAMARASSERY | THAMARASSERY | 08:00 PM |
| KALPETTA | KALPETTA OLD BUS STAND | 09:05 PM |
| SULTAN BATHERY | MEENANGADI | 09:20 PM |
| SULTAN BATHERY | 09:35 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback