Via ➥Ambayathode ⤳ Kottiyoor ⤳ Peravoor ⤳ Iritty ⤳ Mattannur ⤳ Koothuparamba ⤳ Thalassery ⤳ Mahe ⤳ Vadakara ⤳ Koilandi ⤳ Kozhikkode ⤳ Calicut University ⤳ Kottakkal ⤳ Valanchery ⤳ Kuttippuram ⤳ Edappal ⤳ Kunnamkulam ⤳ Guruvayoor ⤳ Vadanappally ⤳ Kodungallur ⤳ North Paravoor ⤳ Kaloor ⤳ Vytilla Hub ⤳ Thrippunithura ⤳ Kanjiramattom ⤳ Thalayolaparambu ⤳ Marangattupally ⤳ Pala ⤳ Ettumanoor ⤳ Kottayam
📲 9497516330📲 9744348286
Unrated . Not sure about this schedule!
Last updated a long time agoUseful Info: 16
Wrong Info: 3
Ambayathode
06:55 pm
12h 3m
Pala
06:58 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| AMBAYATHODE | AMBAYATHODE | 06:55 PM |
| KOTTIYOOR | KOTTIYOOR | 07:15 PM |
| PERAVOOR | PERAVOOR | 07:50 PM |
| IRITTY | IRITTY | 08:00 PM |
| MATTANNUR | MATTANNUR | 08:20 PM |
| KOOTHUPARAMBA | KOOTHUPARAMBA | 08:40 PM |
| THALASSERY | THALASSERY | 09:00 PM |
| MAHE | MAHE | 09:15 PM |
| VADAKARA | VADAKARA | 09:35 PM |
| KOILANDI | KOILANDI | 10:15 PM |
| KOZHIKKODE | KOZHIKKODE | 11:00 PM |
| CALICUT UNIVERSITY | CALICUT UNIVERSITY | 11:30 PM |
| KOTTAKKAL | KOTTAKKAL | 12:05 AM |
| VALANCHERY | VALANCHERY | 12:35 AM |
| KUTTIPPURAM | KUTTIPPURAM | 12:50 AM |
| EDAPPAL | EDAPPAL | 01:00 AM |
| KUNNAMKULAM | KUNNAMKULAM | 01:28 AM |
| GURUVAYOOR | GURUVAYOOR | 01:58 AM |
| VADANAPPALLY | VADANAPPALLY | 02:28 AM |
| KODUNGALLUR | KODUNGALLUR | 03:08 AM |
| NORTH PARAVOOR | NORTH PARAVOOR | 03:28 AM |
| KALOOR | KALOOR | 04:38 AM |
| VYTILLA HUB | VYTILLA HUB | 04:48 AM |
| THRIPPUNITHURA | THRIPPUNITHURA | 04:58 AM |
| KANJIRAMATTOM | KANJIRAMATTOM | 05:38 AM |
| THALAYOLAPARAMBU | THALAYOLAPARAMBU | 05:58 AM |
| MARANGATTUPALLY | MARANGATTUPALLY | 06:33 AM |
| PALA | PALA | 06:58 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback