Not conducting service today as of 09-06-2026
Useful Info: 18
Wrong Info: 3
Bangalore
09:02 pm
2202BNGTSR
7h 15m
7h 15m
Coimbatore
04:17 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| BANGALORE | BASAWESWARA BS, PEENYA PF 7 | 09:02 PM |
| SATELLITE BUS STN MSE RD PF 6 | 10:02 PM |
| SHANTHINAGAR BMTC BUSSTAND PF 3 | 10:17 PM |
| MADIWALA ST JOHN HOSPITAL | 10:37 PM |
| SILK BOARD | 10:41 PM |
| HUSKUR GATE | 10:57 PM |
| BOMMASANDRA OPPO NARAYANA HOSP | 11:02 PM |
| ATTIBELE CHECK POST | 11:11 PM |
| HOTEL ANANDA BHAVAN, FLYOVER STARTING POINT, HOSUR | 11:21 PM |
| SALEM | SALEM AVR CIRCLE | 01:27 AM |
| COIMBATORE | L AND T NEELAMBUR BYPASS JN | 04:17 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback