Running as of 11-07-2025
Useful Info: 18
Wrong Info: 3
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
Stop | Time |
---|---|
UDUPI | UDUPI DR V S ACHARYA BUS STATION | 09:00 PM |
UDUPI CITY BUS STATION | 09:02 PM |
KAUP NEW MARIGUDI B S | 09:15 PM |
PADUBIDRE | PADUBIDRE BUS STAND | 09:20 PM |
MULKI | MULKI BUS STAND | 09:30 PM |
SURATHKAL | SURATKAL NITK | 09:35 PM |
SURATHKAL | 09:45 PM |
MANGALURU | MANGALURU B.S. | 10:30 PM |
PVS BUS STOP 9480815319 | 10:33 PM |
JYOTHI CIRCLE | 10:35 PM |
KANKANADY | 10:38 PM |
PUMPWEL NH 48 BUS STOP 9480815319 | 10:40 PM |
B C ROAD | B C ROAD BUS STAND | 11:00 PM |
BENGALURU | SOUTH END CIRCLE | 06:25 AM |
JAYANAGAR 4TH BLK BMTC B S PH 26651044 | 06:30 AM |
VIJAYABANK COLONY NAMANA HOTEL | 07:30 AM |
KEMPEGOWDA BS MAJESTIC | 06:15 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback