Via ➥Trivandrum ⤳ Kazhakkoottam ⤳ Kaniyapuram ⤳ Attingal ⤳ Chathannoor ⤳ Kollam ⤳ Karunagappalli ⤳ Kayamkulam ⤳ Haripad ⤳ Ambalapuzha ⤳ Alappuzha ⤳ Cherthala ⤳ Eramalloor ⤳ Ernakulam ⤳ Vytilla Hub ⤳ Aluva ⤳ Angamaly ⤳ Chalakudy ⤳ Puthukkad ⤳ Thrissur ⤳ Kunnamkulam ⤳ Edappal ⤳ Kuttipuram ⤳ Kottakkal ⤳ Kozhikode University ⤳ Kozhikode
Nearest depot: TRIVANDRUM 📞+919188933716
Running as of 16-06-2026
Useful Info: 18
Wrong Info: 3
Trivandrum
08:00 pm
2000TVMKKD
10h 25m
10h 25m
Kozhikode
06:25 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| TRIVANDRUM | CENTRAL B S, THAMPANOOR | 08:00 PM |
| ANAYARA | 08:06 PM |
| TECHNOPARK | 08:08 PM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 08:25 PM |
| KANIYAPURAM | KANIYAPURAM NEAR BUS STAND | 08:30 PM |
| ATTINGAL | ATTINGAL NEAR BUS STATION | 08:55 PM |
| CHATHANNOOR | CHATHANNOOR | 09:15 PM |
| KOLLAM | AYATHIL | 09:50 PM |
| KARUNAGAPPALLI | KSRTC B S, KARUNAGAPPALLY | 10:15 PM |
| KAYAMKULAM | KSRTC B S, KAYAMKULAM | 10:45 PM |
| HARIPAD | NEAR BUS STATION | 11:10 PM |
| AMBALAPUZHA | BUS STOP | 11:30 PM |
| ALAPPUZHA | KOMMADY | 11:50 PM |
| CHERTHALA | BYPASS JN, CHERTHALA | 12:15 AM |
| ERAMALLOOR | ERAMALLOOR | 12:35 AM |
| ERNAKULAM | VYTILLA HUB. | 01:09 AM |
| VYTILLA HUB | VYTILLA HUB | 01:10 AM |
| ALUVA | ALUVA FEEDER STATION | 01:35 AM |
| ANGAMALY | ANGAMALY | 02:25 AM |
| CHALAKUDY | CHALAKUDY FEEDER STATION | 02:40 AM |
| PUTHUKKAD | PUTHUKKAD | 03:00 AM |
| THRISSUR | KSRTC B S, THRISSUR | 03:20 AM |
| KUNNAMKULAM | KUNNAMKULAM | 03:50 AM |
| EDAPPAL | EDAPPAL | 04:25 AM |
| KUTTIPURAM | KUTTIPURAM | 04:55 AM |
| KOTTAKKAL | KOTTAKKAL | 05:20 AM |
| KOZHIKODE UNIVERSITY | KOZHIKODE UNIVERSITY | 05:55 AM |
| KOZHIKODE | KOZHIKODE | 06:25 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback