Via ➥Palani ⤳ Udumalaipettai ⤳ Chinnar ⤳ Pampar ⤳ Marayoor ⤳ Coffestore ⤳ Chtmnr ⤳ Thalayar ⤳ 8th Mile ⤳ Knmala ⤳ Munnar ⤳ Pallivasal Tf ⤳ Pallivasal 2nd Mile ⤳ Anachal ⤳ Iruttukanam ⤳ Koompanpara Palli ⤳ Adimali ⤳ Machiplavu P O ⤳ Ibpm/mkdm ⤳ Cheeyappara ⤳ 37/1 Mile ⤳ Neriamangalam ⤳ Puthencruz ⤳ Nellimattom ⤳ Kothamangalam ⤳ Muvattupuzha ⤳ Aroor Top ⤳ Koothattukulam ⤳ Kuravilangad ⤳ Ettumanoor ⤳ Kottayam ⤳ Chingavanam ⤳ Changanassery ⤳ Thiruvalla ⤳ Chengannur ⤳ Pandalam ⤳ Adoor ⤳ Enathu ⤳ Kottarakkara ⤳ Valakom ⤳ Ayoor ⤳ Chadayamangalam ⤳ Kilimanoor ⤳ Venjarammoodu ⤳ Vembayam ⤳ Vattappara ⤳ Trivandrum
Nearest depot: Munnar 📞+919188933771
Running as of 09-06-2026
Useful Info: 18
Wrong Info: 3
Palani
07:15 pm
1915PLNITVM
10h 20m
10h 20m
Trivandrum
05:35 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| PALANI | PALANI BUS STAND | 07:15 PM |
| UDUMALAIPETTAI | UDUMALAIPETTAI | 08:10 PM |
| CHINNAR | CHINNAR | 09:00 PM |
| PAMPAR | 09:10 PM |
| MARAYOOR | MARAYOOR | 09:35 PM |
| COFFESTORE | 09:45 PM |
| CHTMNR | 09:55 PM |
| THALAYAR | 10:05 PM |
| 8TH MILE | 10:20 PM |
| KNMALA | 10:30 PM |
| MUNNAR | KSRTC BS, MUNNAR | 10:35 PM |
| PALLIVASAL TF | 10:45 PM |
| PALLIVASAL 2ND MILE | 10:50 PM |
| ANACHAL | ANACHAL | 11:00 PM |
| IRUTTUKANAM | 11:05 PM |
| KOOMPANPARA PALLI | 11:15 PM |
| ADIMALI | ADIMALI | 11:25 PM |
| MACHIPLAVU P O | 11:30 PM |
| IBPM/MKDM | 11:40 PM |
| CHEEYAPPARA | CHEEYAPPARA | 11:50 PM |
| NERIAMANGALAM | NERIAMANGALAM | 12:05 AM |
| PUTHENCRUZ | 12:10 AM |
| NELLIMATTOM | NELLIMATTOM | 12:20 AM |
| KOTHAMANGALAM | KOTHAMANGALAM | 12:25 AM |
| MUVATTUPUZHA | MUVATTUPUZHA | 12:45 AM |
| AROOR TOP | 12:55 AM |
| KOOTHATTUKULAM | KOOTHATTUKULAM | 01:10 AM |
| KURAVILANGAD | KURAVILANGAD | 01:30 AM |
| ETTUMANOOR | ETTUMANOOR | 01:45 AM |
| KOTTAYAM | KSRTC B S, KOTTAYAM | 02:05 AM |
| CHINGAVANAM | CHINGAVANAM | 02:15 AM |
| CHANGANASSERY | CHANGANASSERY | 02:25 AM |
| THIRUVALLA | THIRUVALLA | 02:40 AM |
| CHENGANNUR | CHENGANNUR | 02:55 AM |
| PANDALAM | PANDALAM | 03:15 AM |
| ADOOR | ADOOR | 03:30 AM |
| ENATHU | 03:40 AM |
| KOTTARAKKARA | KOTTARAKKARA | 03:55 AM |
| VALAKOM | VALAKOM | 04:05 AM |
| AYOOR | AYOOR | 04:15 AM |
| CHADAYAMANGALAM | CHADAYAMANGALAM | 04:20 AM |
| KILIMANOOR | KILIMANOOR | 04:40 AM |
| VENJARAMMOODU | VENJARAMMOODU BS | 04:55 AM |
| VEMBAYAM | VEMBAYAM | 05:05 AM |
| VATTAPPARA | VATTAPPARA | 05:10 AM |
| TRIVANDRUM | KESAVADASAPURAM | 05:26 AM |
| PATTOM | 05:28 AM |
| CENTRAL B S, THAMPANOOR | 05:35 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback