Via ➥Trivandrum ⤳ Kazhakkoottam ⤳ Attingal ⤳ Parippally ⤳ Chathannoor ⤳ Kollam ⤳ Foundation ⤳ Karunagappalli ⤳ Kayamkulam ⤳ Haripad ⤳ Ambalapuzha ⤳ Alappuzha ⤳ Kalavoor ⤳ Cherthala ⤳ Thuravoor ⤳ Eramalloor ⤳ Thoppumpady ⤳ Ernakulam ⤳ Varapuzha ⤳ Paravoor North ⤳ Moothakunnam ⤳ Kodungallur ⤳ Puthiyakavu ⤳ Triprayar ⤳ Vadanappally ⤳ Chettuva ⤳ Guruvayoor ⤳ Palapetty ⤳ Ponnani ⤳ Alathiyur ⤳ Tirur ⤳ Tanur ⤳ Parappanangadi ⤳ Vallikkunnu ⤳ Kadalundi Kadavu ⤳ Cheruvannur ⤳ Kozhikode
Nearest depot: TRIVANDRUM 📞+919188933716
Running as of 09-06-2026
Useful Info: 18
Wrong Info: 3
Trivandrum
04:15 pm
1615TVMKKD
8h 10m
8h 10m
Guruvayoor
12:25 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| TRIVANDRUM | CENTRAL B S, THAMPANOOR | 04:15 PM |
| PATTOM | 04:17 PM |
| KESAVADASAPURAM | 04:19 PM |
| ULLOOR | 04:21 PM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 04:40 PM |
| ATTINGAL | ATTINGAL | 05:05 PM |
| PARIPPALLY | PARIPPALLY | 05:30 PM |
| CHATHANNOOR | CHATHANNOOR | 05:40 PM |
| KOLLAM | KSRTC B S, KOLLAM | 06:10 PM |
| FOUNDATION | FOUNDATION | 06:25 PM |
| KARUNAGAPPALLI | KSRTC B S, KARUNAGAPPALLY | 06:45 PM |
| KAYAMKULAM | KSRTC B S, KAYAMKULAM | 07:15 PM |
| HARIPAD | KSRTC B S, HARIPPAD | 07:35 PM |
| AMBALAPUZHA | BUS STOP | 08:05 PM |
| ALAPPUZHA | KSRTC B S, ALAPPUZHA | 08:30 PM |
| KALAVOOR | KALAVOOR | 08:45 PM |
| CHERTHALA | CHERTHALA | 09:05 PM |
| THURAVOOR | THURAVOOR | 09:30 PM |
| ERAMALLOOR | ERAMALLOOR | 09:45 PM |
| THOPPUMPADY | THOPPUMPADY | 10:15 PM |
| ERNAKULAM | KSRTC SOUTH B S | 10:25 PM |
| VARAPUZHA | VARAPUZHA | 10:45 PM |
| PARAVOOR NORTH | PARAVOOR NORTH | 11:05 PM |
| MOOTHAKUNNAM | 11:15 PM |
| KODUNGALLUR | KODUNGALLUR | 11:20 PM |
| PUTHIYAKAVU | PUTHIYAKAVU | 11:30 PM |
| TRIPRAYAR | TRIPRAYAR | 11:55 PM |
| VADANAPPALLY | VADANAPPALLY | 12:05 AM |
| CHETTUVA | 12:15 AM |
| GURUVAYOOR | GURUVAYOOR | 12:25 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback