Via ➥Palani ⤳ Udumalaipettai ⤳ Pollachi ⤳ Gopalapuram Sb ⤳ Palakkad ⤳ Kuzhalmannam ⤳ Vadakkencherry ⤳ Pattikkad ⤳ Thrissur ⤳ Puthukkad ⤳ Chalakudy ⤳ Angamaly ⤳ Aluva ⤳ Ernakulam ⤳ Eramalloor ⤳ Cherthala ⤳ Alappuzha ⤳ Ambalapuzha ⤳ Haripad ⤳ Kayamkulam ⤳ Karunagappalli ⤳ Kollam ⤳ Chathannoor ⤳ Attingal ⤳ Kazhakkoottam ⤳ Trivandrum
Nearest depot: Palakkad 📞+919188933800
Not conducting service today as of 14-03-2026
Useful Info: 18
Wrong Info: 3
Palani
09:30 am
0930PLNITVM
10h 50m
10h 50m
Trivandrum
08:20 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| PALANI | PALANI BUS STAND | 09:30 AM |
| UDUMALAIPETTAI | UDUMALAIPETTAI | 10:10 AM |
| POLLACHI | POLLACHI | 10:45 AM |
| GOPALAPURAM SB | GOPALAPURAM SB | 11:10 AM |
| PALAKKAD | KSRTC B S, PALAKKAD | 11:45 AM |
| KUZHALMANNAM | KUZHALMANNAM | 12:00 PM |
| VADAKKENCHERRY | VADAKKENCHERRY | 12:35 PM |
| PATTIKKAD | PATTIKKAD | 01:00 PM |
| THRISSUR | KSRTC B S, THRISSUR | 01:15 PM |
| PUTHUKKAD | PUTHUKKAD | 01:35 PM |
| CHALAKUDY | BYPASS JN, CHALAKUDY | 02:10 PM |
| ANGAMALY | ANGAMALY KSRTC BS | 02:35 PM |
| ALUVA | BYPASS JN, ALUVA | 02:55 PM |
| ERNAKULAM | VYTILLA HUB. | 03:20 PM |
| ERAMALLOOR | ERAMALLOOR | 03:45 PM |
| CHERTHALA | BYPASS JN, CHERTHALA | 04:05 PM |
| ALAPPUZHA | KSRTC B S, ALAPPUZHA | 04:40 PM |
| AMBALAPUZHA | AMBALAPPUZHA | 05:00 PM |
| HARIPAD | KSRTC B S, HARIPPAD | 05:35 PM |
| KAYAMKULAM | KSRTC B S, KAYAMKULAM | 05:55 PM |
| KARUNAGAPPALLI | KSRTC B S, KARUNAGAPPALLY | 06:15 PM |
| KOLLAM | KSRTC B S, KOLLAM | 06:45 PM |
| CHATHANNOOR | CHATHANNOOR | 07:05 PM |
| ATTINGAL | ATTINGAL | 07:40 PM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 08:00 PM |
| TRIVANDRUM | CENTRAL B S, THAMPANOOR | 08:20 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback