Via ➥Nedumangad ⤳ Venjarammoodu ⤳ Kilimanoor ⤳ Chadayamangalam ⤳ Ayoor ⤳ Kottarakkara ⤳ Adoor ⤳ Pandalam ⤳ Chengannur ⤳ Thiruvalla ⤳ Changanassery ⤳ Kottayam ⤳ Ettumanoor ⤳ Koothattukulam ⤳ Muvattupuzha ⤳ Perumbavoor ⤳ Angamaly ⤳ Chalakudy ⤳ Thrissur ⤳ Kunnamkulam ⤳ Changaramkulam ⤳ Edappal ⤳ Kottakkal ⤳ Kozhikode ⤳ Thamarassery ⤳ Kalpetta ⤳ Sultan Bathery
Nearest depot: Nedumangad 📞+919188933702
Running as of 12-06-2026
Useful Info: 18
Wrong Info: 3
Nedumangad
04:30 am
0430NDDSBY
12h 30m
12h 30m
Sultan Bathery
05:00 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| NEDUMANGAD | NEDUMANGAD | 04:30 AM |
| PAZHAKUTTY | 04:31 AM |
| VENKAVILA | 04:32 AM |
| THANNIMOODU | 04:33 AM |
| VENJARAMMOODU | VENJARAMMOODU | 04:50 AM |
| KILIMANOOR | KILIMANOOR BS | 05:00 AM |
| CHADAYAMANGALAM | CHADAYAMANGALAM | 05:15 AM |
| AYOOR | AYOOR | 05:20 AM |
| KOTTARAKKARA | KOTTARAKKARA | 05:55 AM |
| ADOOR | ADOOR | 06:25 AM |
| PANDALAM | PANDALAM JUNCTION | 06:40 AM |
| CHENGANNUR | CHENGANNUR | 06:55 AM |
| THIRUVALLA | THIRUVALLA | 07:10 AM |
| CHANGANASSERY | CHANGANASSERY | 07:25 AM |
| KOTTAYAM | KOTTAYAM | 07:45 AM |
| ETTUMANOOR | ETTUMANOOR JN | 08:05 AM |
| KOOTHATTUKULAM | BYPASS JN, KOOTHATTUKULAM | 08:45 AM |
| MUVATTUPUZHA | MUVATTUPUZHA | 09:25 AM |
| PERUMBAVOOR | PERUMBAVOOR | 09:50 AM |
| ANGAMALY | ANGAMALY | 10:10 AM |
| CHALAKUDY | CHALAKUDY | 10:30 AM |
| THRISSUR | THRISSUR | 11:10 AM |
| KUNNAMKULAM | KUNNAMKULAM | 11:45 AM |
| CHANGARAMKULAM | CHANGARAMKULAM | 12:05 PM |
| EDAPPAL | EDAPPAL | 12:25 PM |
| KOTTAKKAL | KOTTAKKAL | 01:35 PM |
| KOZHIKODE | KOZHIKODE | 02:45 PM |
| THAMARASSERY | THAMARASSERY | 03:35 PM |
| KALPETTA | KALPETTA | 04:30 PM |
| SULTAN BATHERY | SULTAN BATHERY | 05:00 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback