Via ➥Kundapura ⤳ Koteswara ⤳ Saligrama ⤳ Brahmavara ⤳ Manipal ⤳ Udupi ⤳ Padubidre ⤳ Mulki ⤳ Surathkal ⤳ Mangaluru ⤳ Bengaluru
Not conducting service today as of 22-06-2026
Useful Info: 18
Wrong Info: 3
Udupi
09:55 pm
2045CDPBNG
9h 20m
9h 20m
Bengaluru
07:15 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| UDUPI | UDUPI BUSSTAND | 09:55 PM |
| UDUPI | 10:05 PM |
| PADUBIDRE | PADUBIDRE BUS STAND | 10:20 PM |
| MULKI | MULKI BUS STAND | 10:30 PM |
| SURATHKAL | SURATKAL NITK | 10:35 PM |
| SURATHKAL | 10:40 PM |
| MANGALURU | MANGALURU | 11:10 PM |
| MANGALURU | 11:12 PM |
| JYOTHI CIRCLE | 11:15 PM |
| KANKANADY | 11:18 PM |
| PUMPWEL NH 48 BUS STOP 9480815319 | 11:20 PM |
| BENGALURU | JAYANAGAR 4TH BLK BMTC B S PH 26651044 | 07:40 AM |
| BANASHANKARI TTMC BS 26716577 | 07:45 AM |
| KEMPEGOWDA BS TERMINAL 2 | 07:15 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback