Not conducting service today as of 05-06-2026
Useful Info: 18
Wrong Info: 3
Thrissur
08:16 pm
2016TRCBNG
9h 34m
9h 34m
Bengaluru
05:50 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| THRISSUR | THRISSUR KSRTC BUS STAND | 08:16 PM |
| THRISSUR | 08:35 PM |
| THRISSUR | 08:45 PM |
| PALAKKAD | PALGHAT KSRTC BUS STAND | 09:45 PM |
| BENGALURU | OPP HOSUR B.S AXIS BANK | 04:40 AM |
| BENGALURU | 04:50 AM |
| CORPORATION BANK CHANDAPURA 9480453194 | 05:00 AM |
| BENGALURU | 05:05 AM |
| BENGALURU | 05:15 AM |
| BENGALURU | 05:20 AM |
| BENGALURU | 05:25 AM |
| BENGALURU | 05:30 AM |
| SHANTHI NAGAR BUS STAND DOUBLE ROAD | 05:35 AM |
| KEMPEGOWDA BS MAJESTIC | 05:50 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback