Via ➥Kollur ⤳ Udupi ⤳ Mangalore ⤳ Thalappady ⤳ Kasargode ⤳ Payyanur ⤳ Kannur ⤳ Thalassery ⤳ Kozhikode ⤳ Kottakkal ⤳ Kuttipuram ⤳ Edappal ⤳ Thrissur ⤳ Chalakudy ⤳ Angamaly ⤳ Aluva ⤳ Vytilla Hub ⤳ Ernakulam ⤳ Cherthala ⤳ Alappuzha ⤳ Ambalapuzha ⤳ Haripad ⤳ Kayamkulam ⤳ Karunagappalli ⤳ Kollam ⤳ Attingal ⤳ Kazhakkoottam ⤳ Trivandrum
Nearest depot: Payyanur 📞+919188933823
Running as of 14-06-2026
Useful Info: 18
Wrong Info: 3
Kollur
02:15 pm
1415KLRTVM
16h 5m
16h 5m
Trivandrum
06:20 am
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| KOLLUR | KOLLUR | 02:15 PM |
| UDUPI | BYPASS FLYOVER STARTING, NR RELIANCE PETROL PUMP | 03:25 PM |
| MANGALORE | BEJAY LALBAG B S | 04:30 PM |
| THALAPPADY | THALAPPADY | 05:00 PM |
| KASARGODE | KASARGODE | 05:45 PM |
| PAYYANUR | PAYYANUR | 07:20 PM |
| KANNUR | KSRTC B S, CALTEX | 07:55 PM |
| THALASSERY | THALASSERY BYPASS | 08:20 PM |
| KOZHIKODE | KSRTC B S, MAVOOR RD | 10:00 PM |
| KOTTAKKAL | KOTTAKKAL | 10:50 PM |
| KUTTIPURAM | KUTTIPURAM | 11:25 PM |
| EDAPPAL | EDAPPAL | 11:35 PM |
| THRISSUR | KSRTC B S, THRISSUR | 12:30 AM |
| CHALAKUDY | CHALAKUDY | 01:05 AM |
| ANGAMALY | ANGAMALY | 01:20 AM |
| ALUVA | BYPASS JN, ALUVA | 01:40 AM |
| VYTILLA HUB | VYTILLA HUB | 02:10 AM |
| ERNAKULAM | VYTILLA HUB. | 02:11 AM |
| VYTILLA HUB. | 02:26 AM |
| CHERTHALA | CHERTHALA | 02:50 AM |
| ALAPPUZHA | KSRTC B S, ALAPPUZHA | 03:10 AM |
| AMBALAPUZHA | BUS STOP | 03:30 AM |
| HARIPAD | HARIPAD | 03:45 AM |
| KAYAMKULAM | KSRTC B S, KAYAMKULAM | 04:10 AM |
| KARUNAGAPPALLI | KSRTC B S, KARUNAGAPPALLY | 04:30 AM |
| KOLLAM | KSRTC B S, KOLLAM | 05:00 AM |
| ATTINGAL | ATTINGAL NEAR BUS STATION | 05:40 AM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 06:00 AM |
| TRIVANDRUM | CENTRAL B S, THAMPANOOR | 06:20 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback