Via ➥Mananthavady ⤳ Vellamunda ⤳ Niravilpuzha ⤳ Thottilpalam ⤳ Kuttiyadi ⤳ Perambra ⤳ Atholy ⤳ Kozhikode ⤳ Kadalundi Kadavu ⤳ Parappanangadi ⤳ Tanur ⤳ Tirur ⤳ Ponnani ⤳ Guruvayoor ⤳ Vadanappally ⤳ Triprayar ⤳ Kodungallur ⤳ Paravoor North ⤳ Vytilla Hub ⤳ Ernakulam ⤳ Eramalloor ⤳ Cherthala ⤳ Alappuzha ⤳ Nedumudy ⤳ Changanassery ⤳ Thiruvalla ⤳ Kozhenchery ⤳ Pathanamthitta
Nearest depot: Mananthavady 📞+919188933818
Running as of 05-06-2026
Useful Info: 18
Wrong Info: 3
Mananthavady
06:50 am
0650MNDPTA
11h 40m
11h 40m
Pathanamthitta
06:30 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| MANANTHAVADY | MANANTHAVADY | 06:50 AM |
| VELLAMUNDA | VELLAMUNDA | 07:05 AM |
| NIRAVILPUZHA | NIRAVILPUZHA | 07:35 AM |
| THOTTILPALAM | THOTTILPALAM | 07:50 AM |
| KUTTIYADI | KUTTIYADI | 08:05 AM |
| PERAMBRA | PERAMBRA | 08:35 AM |
| ATHOLY | ATHOLY | 09:05 AM |
| KOZHIKODE | KOZHIKODE | 09:50 AM |
| KADALUNDI KADAVU | KADALUNDI KADAVU | 10:15 AM |
| PARAPPANANGADI | PARAPPANANGADI | 10:35 AM |
| TANUR | TANUR | 10:50 AM |
| TIRUR | TIRUR | 11:10 AM |
| PONNANI | PONNANI | 11:45 AM |
| GURUVAYOOR | GURUVAYOOR | 12:40 PM |
| VADANAPPALLY | VADANAPPALLY | 01:10 PM |
| TRIPRAYAR | TRIPRAYAR | 01:20 PM |
| KODUNGALLUR | KODUNGALLUR | 01:55 PM |
| PARAVOOR NORTH | PARAVOOR NORTH | 02:15 PM |
| VYTILLA HUB | VYTILLA HUB | 02:54 PM |
| ERNAKULAM | VYTILLA HUB. | 02:55 PM |
| ERAMALLOOR | ERAMALLOOR | 03:30 PM |
| CHERTHALA | CHERTHALA | 04:00 PM |
| ALAPPUZHA | ALAPPUZHA | 04:35 PM |
| NEDUMUDY | NEDUMUDY | 05:00 PM |
| CHANGANASSERY | CHANGANASSERY | 05:25 PM |
| THIRUVALLA | THIRUVALLA | 05:40 PM |
| KOZHENCHERY | KOZHENCHERRY | 06:05 PM |
| PATHANAMTHITTA | PATHANAMTHITTA | 06:30 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback