Via ➥Mananthavady ⤳ Tharuvana ⤳ Padinjarathara ⤳ Kavumannam ⤳ Kalpetta ⤳ Vythiri ⤳ Adivaram ⤳ Thamarassery ⤳ Mukkam ⤳ Areekode ⤳ Manjeri ⤳ Mankada ⤳ Perinthalmanna ⤳ Pulamanthole ⤳ Pattambi ⤳ Shoranur ⤳ Wadakkanchery ⤳ Thrissur ⤳ Puthukkad ⤳ Chalakudy ⤳ Angamaly ⤳ Perumbavoor ⤳ Keezhillam ⤳ Muvattupuzha ⤳ Vazhakulam ⤳ Thodupuzha ⤳ Kurinji ⤳ Pala ⤳ Bharananganam ⤳ Erattupetta ⤳ Kappadu ⤳ Kanjirappally ⤳ Erumeli ⤳ Ranny ⤳ Mannarakulanji ⤳ Pathanamthitta ⤳ Konni ⤳ Koodal ⤳ Pathanapuram ⤳ Punalur ⤳ Anchal ⤳ Maravanchira ⤳ Kulathupuzha ⤳ Chozhiacodu ⤳ Madathara ⤳ Jawahar Colony ⤳ Palode ⤳ Kurupuzha Jn ⤳ Nedumangad ⤳ 8th Mile Stone ⤳ Peroorkada ⤳ Trivandrum
Nearest depot: Thodupuzha 📞+919188933775
Running as of 04-06-2026
Useful Info: 18
Wrong Info: 3
Thodupuzha
01:20 pm
0451MNDTVM
5h 50m
5h 50m
Trivandrum
07:10 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| THODUPUZHA | THODUPUZHA | 01:20 PM |
| KURINJI | KURINJI JN | 01:40 PM |
| PALA | PALA | 02:00 PM |
| BHARANANGANAM | BHARANANGANAM | 02:10 PM |
| ERATTUPETTA | ERATTUPETTA | 02:20 PM |
| KAPPADU | KAPPADU | 02:30 PM |
| KANJIRAPPALLY | KANJIRAPPALLY | 02:40 PM |
| ERUMELI | ERUMELI | 03:00 PM |
| RANNY | RANNY | 03:20 PM |
| MANNARAKULANJI | 03:35 PM |
| PATHANAMTHITTA | PATHANAMTHITTA | 03:50 PM |
| KONNI | KONNI | 04:10 PM |
| KOODAL | KOODAL | 04:20 PM |
| PATHANAPURAM | PATHANAPURAM | 04:30 PM |
| PUNALUR | PUNALUR | 04:45 PM |
| ANCHAL | ANCHAL | 05:05 PM |
| MARAVANCHIRA | MARAVANCHIRA | 05:20 PM |
| KULATHUPUZHA | KULATHUPUZHA | 05:35 PM |
| CHOZHIACODU | 05:45 PM |
| MADATHARA | MADATHARA | 05:55 PM |
| JAWAHAR COLONY | 06:05 PM |
| PALODE | PALODE | 06:15 PM |
| KURUPUZHA JN | 06:25 PM |
| NEDUMANGAD | NEDUMANGAD | 06:35 PM |
| 8TH MILE STONE | 06:45 PM |
| PEROORKADA | PEROORKADA | 06:55 PM |
| TRIVANDRUM | TRIVANDRUM | 07:10 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback