Via ➥Pappanamcode ⤳ Trivandrum ⤳ Kazhakkoottam ⤳ Attingal ⤳ Chathannoor ⤳ Kollam ⤳ Karunagappalli ⤳ Kayamkulam ⤳ Haripad ⤳ Ambalapuzha ⤳ Alappuzha ⤳ Cherthala ⤳ Ernakulam ⤳ Vytilla Hub ⤳ Aluva ⤳ Angamaly ⤳ Chalakudy ⤳ Puthukkad ⤳ Thrissur ⤳ Kunnamkulam ⤳ Changaramkulam ⤳ Edappal ⤳ Kuttipuram ⤳ Valanchery ⤳ Kottakkal ⤳ Kozhikode University ⤳ Kozhikode ⤳ Atholy ⤳ Perambra ⤳ Kuttiyadi ⤳ Thottilpalam ⤳ Niravilpuzha ⤳ Vellamunda ⤳ Mananthavady
Nearest depot: Pappanamcode 📞+919188933710
Running as of 06-06-2026
Useful Info: 18
Wrong Info: 3
Pappanamcode
01:10 am
0110PPDMND
13h 40m
13h 40m
Mananthavady
02:50 pm
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
| Stop | Time |
|---|---|
| PAPPANAMCODE | PAPPANAMCODE | 01:10 AM |
| TRIVANDRUM | CENTRAL B S, THAMPANOOR | 01:30 AM |
| KAZHAKKOOTTAM | KAZHAKKOOTTAM | 01:50 AM |
| ATTINGAL | ATTINGAL | 02:10 AM |
| CHATHANNOOR | CHATHANNOOR | 02:45 AM |
| KOLLAM | KOLLAM | 03:10 AM |
| KARUNAGAPPALLI | KARUNAGAPPALLI | 03:45 AM |
| KAYAMKULAM | KAYAMKULAM | 04:05 AM |
| HARIPAD | HARIPAD | 04:25 AM |
| AMBALAPUZHA | AMBALAPUZHA | 04:50 AM |
| ALAPPUZHA | ALAPPUZHA | 05:10 AM |
| CHERTHALA | CHERTHALA | 05:50 AM |
| ERNAKULAM | VYTILLA HUB. | 07:04 AM |
| VYTILLA HUB | VYTILLA HUB | 07:05 AM |
| ALUVA | BYPASS JN, ALUVA | 07:30 AM |
| ANGAMALY | ANGAMALY | 07:55 AM |
| CHALAKUDY | CHALAKUDY | 08:15 AM |
| PUTHUKKAD | PUTHUKAD | 08:35 AM |
| THRISSUR | KSRTC B S, THRISSUR | 08:55 AM |
| KUNNAMKULAM | KUNNAMKULAM | 09:30 AM |
| CHANGARAMKULAM | CHANGARAMKULAM | 09:50 AM |
| EDAPPAL | EDAPPAL | 10:05 AM |
| KUTTIPURAM | KUTTIPURAM | 10:20 AM |
| VALANCHERY | VALANCHERY | 10:35 AM |
| KOTTAKKAL | KOTTAKKAL | 11:00 AM |
| KOZHIKODE UNIVERSITY | KOZHIKODE UNIVERSITY | 11:50 AM |
| KOZHIKODE | KSRTC B S, MAVOOR RD | 12:30 PM |
| ATHOLY | ATHOLY | 12:55 PM |
| PERAMBRA | PERAMBRA | 01:20 PM |
| KUTTIYADI | KUTTIYADI | 01:35 PM |
| THOTTILPALAM | THOTTILPALAM | 01:45 PM |
| NIRAVILPUZHA | NIRAVILPUZHA | 02:05 PM |
| VELLAMUNDA | VELLAMUNDA | 02:30 PM |
| MANANTHAVADY | MANANTHAVADY | 02:50 PM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback